| Non-VolatileContent (%) | 65 ± 2 |
| Solvent | n-ButanolXylene |
| Viscosity (cPs)25˚C – Brookfield | 500 – 1000 |
| FreeFormaldehyde (%) | < 0.70 |
| WaterSolubility | Insoluble |
| XyleneSolubility | Soluble |
| Characteristics and Applications | High reactivity and great adhesion properties. Great electrostatic resistivity. Applicable in Electrostatic spray applications, Drum coating and General industrial baking formulations. |
Be the first to review “SHREEBOND BU-90” Cancel reply
Related products
Butylated Urea-Formaldehyde Resins
Butylated Urea-Formaldehyde Resins
Butylated Urea-Formaldehyde Resins
Butylated Urea-Formaldehyde Resins
Butylated Urea-Formaldehyde Resins
Butylated Urea-Formaldehyde Resins
Butylated Urea-Formaldehyde Resins
Butylated Urea-Formaldehyde Resins


Reviews
There are no reviews yet.